Technical Information
w/ft | 6.0 |
---|---|
Rated | Dry |
Color Temperature | 2000K, 2400K, 2700K, 3000K, 3500K, 4000K |
CRI Ra | 98 |
CRI R9 | 97 |
TM30 Rf | 95 |
TM30 Rg | 102 |
lm/ft | 485 |
w/ft | 6.0 |
---|---|
Rated | Dry |
Color Temperature | 2000K, 2400K, 2700K, 3000K, 3500K, 4000K |
CRI Ra | 98 |
CRI R9 | 97 |
TM30 Rf | 95 |
TM30 Rg | 102 |
lm/ft | 485 |
485 lm/ft @ 3000k, SW 24/6.0 is 24 volt, 6.0 w/ft., energy efficient Static White Linear LED Strip.